srg-ml high temperature lead wire
				
					Silicone Rubber Glass Braid:
600 Volts, 150C, 18 AWG - 6 AWG.
				    600 Volts, 200C, 4 AWG - 750 MCM.
Conductor:
Flexible stranded tinned, annealed copper per ASTM B33.
Sizes:
18 AWG - 750 MCM.
Insulation:
Silicone Rubber. A fiberglass braid jacket is applied over the insulation, then treated with a high temperature finish. This product is available in a wide range of colors.
Applications:
Used for leads to motors, transformers or electrical equipment, also in equipment where hazardous, and/or high temperature, conditions exist requiring flexible heat resistant conductors at 600 volts.
Approvals:
UL style as listed. All sizes are recognized by CSA as appliance wire. 18 AWG - 6 AWG is CSA certified as equipment wire (SEWF-2); 4 AWG - 4/0 AWG is certified as equipment wire (SEW-2).
Search Our Site
Other High Temperature Lead Wires
| AWG | Stranding | Insulation Thickness | Braid Thickness  | 
						Overall Diameter | Amps | Weight Lbs/Mft  | 
						Temperature Rating | 
|---|---|---|---|---|---|---|---|
| 18 | 16/.0100 | 0.030 | .005 | 0.120 | 31 | 13 | 150°C | 
| 16 | 26/.0100 | 0.030 | .005 | 0.130 | 34 | 17 | 150°C | 
| 14 | 41/.0100 | 0.030 | .005 | 0.145 | 40 | 23 | 150°C | 
| 12 | 65/.0100 | 0.030 | .005 | 0.160 | 50 | 32 | 150°C | 
| 10 | 105/.0100 | 0.045 | .005 | 0.220 | 70 | 53 | 150°C | 
| 8 | 133/.0111 | 0.060 | .017 | 0.335 | 95 | 92 | 150°C | 
| 6 | 133/.0142 | 0.060 | .017 | 0.375 | 130 | 133 | 150°C | 
| 4 | 133/.0177 | 0.060 | .017 | 0.430 | 180 | 190 | 200ºC | 
| 3 | 133/.0202 | 0.060 | .017 | 0.460 | 180 | 240 | 200ºC | 
| 2 | 133/.0223 | 0.060 | .017 | 0.500 | 240 | 280 | 200ºC | 
| 1 | 259/.0177 | 0.080 | .017 | 0.585 | 280 | 359 | 200ºC | 
| 1/0 | 259/.0202 | 0.080 | .025 | 0.645 | 325 | 440 | 200ºC | 
| 2/0 | 259/.0229 | 0.080 | .025 | 0.700 | 370 | 538 | 200ºC | 
| 3/0 | 259/.0255 | 0.080 | .025 | 0.755 | 430 | 659 | 200ºC | 
| 4/0 | 
					  259/.0286 | 0.080 | .025 | 0.820 | 510 | 812 | 200ºC | 
| 250 MCM | 427/.0255 | 0.100 | .025 | 0.905 | 
					  560 | 986 | 200ºC | 
| 350 MCM | 427/.0286 | 0.100 | .025 | 1.020 | 700 | 1335 | 200ºC | 
| 500 MCM | 427/.0342 | 0.100 | .025 | 1.175 | 850 | 1843 | 200ºC | 
| 600 MCM | 703/.0292 | 0.115 | .025 | 1.305 | 1010 | 2254 | 200ºC | 
| 750 MCM | 703/.0327 | 0.115 | .025 | 1.425 | 1160 | 2770 | 200ºC | 
*Dimensions and weights shown are nominal, subject to standard industry tolerances.
