York Wire Company.

» Skip Navigation

Search Our Site

Nominal Resistance for Thermocouple Alloys in Ohms per Double Feet at 20°C

Size BX CX* E J K N RX/SX T
2 -- -- 0.011
0.006 0.009 0.012 -- --
4 -- -- 0.017 0.009 0.014 0.019 -- --
6 -- -- 0.028 0.014 0.023 0.030 -- --
8 -- -- 0.044 0.023 0.036 0.048 -- --
10 -- -- 0.070 0.036 0.058 0.077 -- --
12 0.015
0.058 0.111 0.057 0.092
0.123 0.006 0.048
14 0.024 0.093 0.177
0.091 0.147 0.195 0.010 0.076
16 0.039 0.147 0.281
0.145 0.233 0.310 0.016 0.120
18 0.063
0.238 0.453
0.234 0.376 0.550 0.025 0.194
20 0.098 0.372 0.709 0.367 0.589 0.783 0.040 0.304
22 0.156 0.592 1.129 0.584 0.937 1.245 0.063 0.483
24 0.248 0.941 1.795 0.928 1.490 1.980 0.100 0.768
26 0.395 1.495 2.853
1.476 2.369 3.148 0.159 1.221
28 0.628 2.378 4.537 2.347 3.767 5.006 0.253 1.942
30 0.999 3.781 7.214 3.731 5.990 7.960 0.402 3.088
32 1.588 6.012 11.470 5.933 9.524 12.656 0.639 4.910
34 2.525 9.560 18.239 9.434 15.145 20.126 0.016 7.808
36 4.015 15.200 29.000 15.000 24.080 32.000 1.615 12.415

14
(7)

0.022 0.085 0.161 0.083 0.134 0.178 0.009 0.069
16
(7)
0.035 0.134 0.256 0.133 0.213 0.283 0.014 0.110
18
(7)
0.056 0.214 0.408 0.211 0.338 0.450 0.023 0.174

20
(7)

0.090 0.340 0.648 0.335 0.538 0.715 0.036 0.277
22
(7)
0.143 0.540 1.031 0.533 0.856 1.137 0.057 0.441
24
(7)
0.227 0.859 1.639 0.848 1.361 1.808 0.091 0.701

* Not an ASTM E230 symbol