York Wire Company.

» Skip Navigation

Search Our Site

Other Portable Power Cables

Part Number Power
Conductor
Size
No.of
Conductors
Conductor
Stranding
Nominal Insulation
Thickness
Nominal
Jacket Thickness
Approx.
O.D.
Approx.
Weight
Ampacity (1)
30°C
Ambient
Temp.
  AWG     inches mm inches mm inches mm Lbs/1000 ft A
SJOOW18-2   2 16 / 30 0.030 0.76 0.030 0.76 0.28 7.2 42 10
SJOOW18-3   3 16 / 30 0.030 0.76 0.030 0.76 0.30 7.7 52 10
SJOOW18-4 18 4 16 / 30 0.030 0.76 0.030 0.76 0.33 8.4 63 7
SJOOW18-5   5 16 / 30 0.030 0.76 0.030 0.76 0.36 9.0 78 5.6
SJOOW16-2   2 26 / 30 0.030 0.76 0.030 0.76 0.31 7.9 53 13
SJOOW16-3   3 26 / 30 0.030 0.76 0.030 0.76 0.33 8.4 66 13
SJOOW16-4 16 4 26 / 30 0.030 0.76 0.030 0.76 0.36 9.1 83 10
SJOOW16-5   5 26 / 30 0.030 0.76 0.030 0.76 0.39 10.0 103 8
SJOOW14-2   2 41 / 30 0.030 0.76 0.030 0.76 0.34 8.7 68 18
SJOOW14-3   3 41 / 30 0.030 0.76 0.030 0.76 0.36 9.2 88 18
SJOOW14-4 14 4 41 / 30 0.030 0.76 0.030 0.76 0.40 10.1 110 15
SJOOW14-5   5 41 / 30 0.030 0.76 0.030 0.76 0.44 11.1 137 12
SJOOW12-2   2 65 / 30 0.030 0.76 0.045 1.14 0.41 10.4 104 25
SJOOW12-3   3 65 / 30 0.030 0.76 0.045 1.14 0.43 10.9 131 25
SJOOW12-4 12 4 65 / 30 0.030 0.76 0.045 1.14 0.47 11.9 163 20
SJOOW12-5   5 65 / 30 0.030 0.76 0.045 1.14 0.51 12.9 200 165
SJOOW10-2   2 103 / 30 0.045 1.14 0.060 1.52 0.54 13.8 177 30
SJOOW10-3 10 3 103 / 30 0.045 1.14 0.060 1.52 0.58 14.6 225 30
SJOOW10-4   4 103 / 30 0.045 1.14 0.060 1.52 0.63 16.0 279 25

(2)Ampacity – Free air measured. Based on continuous duty at 90°C conductor temperature.

*Dimensions and weights shown are nominal, subject to standard industry tolerances.